Pricing
What it costs
Every plan includes a receptionist built for your business. No setup fee, month to month, cancel any time. You pay for the minutes your receptionist uses, and you can move up a plan whenever your phone gets busier.
| Feature | 100 minutes$49/moSee what it doesGet your free AI audit | 400 minutes$229/moOne person answering, one calendarGet your free AI audit | Most chosen900 minutes$469/moThe phone rings all dayGet your free AI audit | 2,000 minutes$949/moSeveral providers, several calendarsGet your free AI audit |
|---|---|---|---|---|
| The build | ||||
| Custom build | Template | Included | Included | Included |
| Services covered | 1 | 2 | 4 | Unlimited |
| Providers | 1 | 1 | 2 | Unlimited |
| Your voice and greeting | Included | Included | Included | Included |
| On the call | ||||
| Answers, quotes, and takes messages | Included | Included | Included | Included |
| Books into your calendar | Not included | Included | Included | Included |
| Moves and cancels bookings | Not included | Not included | Included | Included |
| Text confirmation to the caller | Not included | Not included | Included | Included |
| Transfers urgent calls to you | Not included | Not included | Included | Included |
| Outbound follow-up calls | Not included | Not included | Not included | Included |
| After the call | ||||
| Call summary texted to you | Included | Included | Included | Included |
| Full transcripts | Included | Included | Included | Included |
| Sent to your CRM | Not included | Not included | Not included | Included |
| Minutes and support | ||||
| Included minutes | 100 | 400 | 900 | 2,000 |
| Extra minutes | $0.75/min | $0.65/min | $0.60/min | $0.55/min |
| Tuning and changes | Not included | Monthly | Monthly | Weekly |
All prices in Canadian dollars. Minutes are counted per month and reset on your billing date.
More than one location
Franchises, multi-site clinics, and companies running several calendars need a build that is scoped to them. Tell us how your phones are set up and we will price it.
Get your free AI auditWhat else you could do
| Capability | MolovoAI | Human front desk | Voicemail |
|---|---|---|---|
| Monthly cost | From $49 | Around $3,400 loaded | Free |
| Answers at 9pm and on Sunday | Yes | No | Yes |
| Books the appointment | Yes | Yes | No |
| Handles several calls at once | Yes | No | Yes |
| Takes holidays and sick days | No | Yes | No |
| Knows every price and service | Yes | Yes | No |
| Follows up with the caller | Yes | Yes | No |
| Live in under two weeks | Yes | No | Yes |
Front desk cost is a full-time wage in Manitoba plus payroll costs.
Stop losing clients this week
Book a free audit. We'll show you every call, lead, and booking your business is missing right now.